A comfortable home at an affordable price. Plans offer 1-2 Bedrooms and a 2 Car Garage with a possible Sun Room. No Basements, but a second story model.
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Marina | 1,190 | 2 | 2 | 2 |
Discover | 1,222 | 1 to 3 | 1.5 to 2.5 | 2 |
Trailblazer | 1,336 | 2 to 3 | 2 to 3 | 2 |
Monroe | 1,389 | 2 | 2 | 2 |
Passport | 1,498 | 2 to 4 | 2 to 3 | 2 |
This series offers at least 2 Bedrooms & 2 Bathrooms with a Den and a 2 Car or 2 Car with Tandem Garage with a possible Sun Room and Basement.
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Montrose | 1,547 | 2 + Den | 2 | 2 |
Belmont | 1,551 | 2 + Den or 3 | 2 | 2 |
Winthrop | 1,652 | 2 + Den | 2 | 2 |
Abbeyville | 1,683 | 2 to 4 | 2 to 3 | 2 |
Castle Rock | 1,785 | 2 to 4 | 2 to 3 | 2 |
Wilmette | 1,788 | 2 + Den or 3 | 2 | 2 |
Taylor | 1,856 | 2 + Den or 3 + Den | 2 | 2 or 3 |
Ascend | 1,935 | 2 to 4 | 2 to 3 | 2 |
Martin Ray | 1,953 | 2 to 4 | 2 to 3 | 2 |
Homes in this series have over 2,200 square feet and 2-3 Bedrooms & 2 Baths with a Den & possible Sun Room and Full Basement. A minimum 2 Car Garage, but some also have a Tandem.
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Cascade | 2,015 | 2 + Den or 3 | 2 | 2 |
Horizon | 2,160 | 2 + Den | 2 | 2 |
Washington | 2,274 | 2 + Den or 3 + Den | 2.5 | 2 or 3 |
Somerset | 2,450 | 3 + Den or 4 | 2 | 2 |
These homes may have 3-4 Bedrooms & all have a Den as well as 3 Car Garages. Sun Rooms are common as well as full Basements, which can be below grade, English or walk out.
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Somerset II | 2,450 | 3 + Den or 4 | 2 | 3 |
Harbor | 2,559 | 2 + Den or 3 | 3 | 3 |
Monterey | 2,593 | 2 + Den | 2.5 | 3 |
Crystal | 2,833 | 2 + Den or 3 + Den | 2.5 | 3 |